Products
- home
- /
- Products
- /
- CSK LINEAR GUIDE
- /
- LMG-T/LT/ST/V/LV Series
LMG-T/LT/ST/V/LV Series
Features
The LMG series linear guide bearing adopts four rows of steel balls and a 45-degree arc-shaped contact angle to bear the load. It is equipped with high-load and high-load performance.
The linear motion guide rails manufacture of CSK adopts the characteristics of the adjustment center can absorb the assembly tray on the installation surface during equipment, which fully realizes the high precision, high reliability, and smooth and stable straight line of precision equipment.
Note:
Use Google Chrome for downloading.
Specification



單位/Unit:mm
型號 | Dimensions of Assembly | Dimensions of Block | Dimensions of Rail | Basic Load Rating | Static Moment Rating | Weight | ||||||||||||||||||||||||
Height | Width | Length | B | C | 安裝孔 Sx𝓁 | L1 | T | H1 | N | e1 | e2 | e3 | e4 | G | Grease Nipple | Width | Height | Pitch | Hole dimension | Dynamic | Static | MP (KN.m) | MY (KN.m) | MR KN.m | Block Kg | Rail Kg/m |
||||
M | W | L | W1 | W2 | M1 | F | Dxhxd | C KN | C₀ KN | Single Block | Double Blocks | Single Block | Double Blocks |
|||||||||||||||||
LMG15 ST | 24 | 34 | 40.7 | 26 | - | M4x5 | 22 | 6 | 4.5 | 5 | 3.3 | 4 | - | 14.8 | 5 | M4x0.7 | 15 | 9.5 | 13 | 60 | 7.5x5.3x4.5* | 7.3 | 9.4 | 0.03 | 0.27 | 0.03 | 0.27 | 0.07 | 0.09 | 1.29 |
LMG15 T | 24 | 34 | 58.2 | 26 | 26 | M4x5 | 39.5 | 6 | 4.5 | 5 | 3.3 | 4 | 10.6 | - | 5 | M4x0.7 | 15 | 9.5 | 13 | 60 | 7.5x5.3x4.5* | 11.8 | 18.9 | 0.13 | 0.76 | 0.13 | 0.76 | 0.15 | 0.15 | 1.29 |
LMG15 LT | 24 | 34 | 72.6 | 26 | 34 | M4x5 | 53.6 | 6 | 4.5 | 5 | 3.3 | 4 | 13.7 | - | 5 | M4x0.7 | 15 | 9.5 | 13 | 60 | 7.5x5.3x4.5* | 14.4 | 25.2 | 0.23 | 1.29 | 0.23 | 1.29 | 0.2 | 0.21 | 1.29 |
LMG20 ST | 28 | 42 | 47.4 | 32 | - | M5x6 | 24.9 | 6 | 4.6 | 6.5 | 4.5 | 5 | - | 17 | 12 | M6x0.75 | 20 | 11 | 15 | 60 | 9.5x8.5x6 | 11.7 | 14.8 | 0.07 | 0.52 | 0.07 | 0.52 | 0.15 | 0.15 | 1.92 |
LMG20 T | 28 | 42 | 75 | 32 | 32 | M5x6 | 52.5 | 6 | 4.6 | 6.5 | 4.5 | 5 | 14.8 | - | 12 | M6x0.75 | 20 | 11 | 15 | 60 | 9.5x8.5x6 | 20 | 32 | 0.30 | 1.68 | 0.30 | 1.68 | 0.33 | 0.28 | 1.92 |
LMG25 ST | 33 | 48 | 59.5 | 35 | - | M6x7 | 34.5 | 8 | 6 | 7 | 5 | 6.5 | - | 22.3 | 12 | M6x0.75 | 23 | 12.5 | 18 | 60 | 11x9x7 | 19.2 | 24.8 | 0.16 | 1.07 | 0.16 | 1.07 | 0.30 | 0.26 | 2.67 |
LMG25 T | 33 | 48 | 83.8 | 35 | 35 | M6x7 | 58.6 | 8 | 6 | 7 | 5 | 6.5 | 16.8 | - | 12 | M6x0.75 | 23 | 12.5 | 18 | 60 | 11x9x7 | 27.9 | 42.5 | 0.44 | 2.47 | 0.44 | 2.47 | 0.51 | 0.41 | 2.67 |
LMG25 V | 36 | 48 | 83.8 | 35 | 35 | M6x9 | 58.8 | 8 | 6 | 10 | 5 | 9.5 | 16.8 | - | 12 | M6x0.75 | 23 | 12.5 | 18 | 60 | 11x9x7 | 27.9 | 42.5 | 0.44 | 2.47 | 0.44 | 2.47 | 0.51 | 0.47 | 2.67 |
LMG25 LV | 36 | 48 | 102.8 | 35 | 50 | M6x9 | 77.8 | 8 | 6 | 10 | 5 | 9.5 | 16.8 | - | 12 | M6x0.75 | 23 | 12.5 | 18 | 60 | 11x9x7 | 34.2 | 56.6 | 0.76 | 3.99 | 0.76 | 3.99 | 0.67 | 0.61 | 2.67 |
LMG30 T | 42 | 60 | 98 | 40 | 40 | M8x10 | 69.8 | 8 | 8 | 8 | 6 | 8 | 20 | - | 12 | M6x0.75 | 28 | 16 | 23 | 80 | 14x12x9* | 38.8 | 57.8 | 0.70 | 3.88 | 0.70 | 3.88 | 0.83 | 0.79 | 4.48 |
LMG30 LT | 42 | 60 | 120.2 | 40 | 60 | M8x10 | 92 | 8 | 8 | 8 | 6 | 8 | 21.1 | - | 12 | M6x0.75 | 28 | 16 | 23 | 80 | 14x12x9* | 47.5 | 77.1 | 1.21 | 6.28 | 1.21 | 6.28 | 1.11 | 1.02 | 4.48 |
LMG35 T | 48 | 70 | 111.2 | 50 | 50 | M8x12 | 80.2 | 10 | 9.5 | 8 | 7.5 | 8 | 21.6 | - | 12 | M6x0.75 | 34 | 18 | 26 | 80 | 14x12x9 | 51.7 | 75.5 | 1.04 | 5.72 | 1.04 | 5.72 | 1.31 | 1.14 | 6.24 |
LMG35 LT | 48 | 70 | 136.6 | 50 | 72 | M8x12 | 105.6 | 10 | 9.5 | 8 | 7.5 | 8 | 23.3 | - | 12 | M6x0.75 | 34 | 18 | 26 | 80 | 14x12x9 | 63.2 | 100.7 | 1.81 | 9.29 | 1.81 | 9.29 | 1.75 | 1.47 | 6.24 |
LMG45 T | 60 | 86 | 137.8 | 60 | 60 | M10x17 | 102.2 | 16 | 11 | 10 | 8.5 | 10 | 27.6 | - | 13.5 | PT 1/8 | 45 | 20.5 | 32 | 105 | 20x17x14 | 83.2 | 118.0 | 2.03 | 10.89 | 2.03 | 10.89 | 2.71 | 2.17 | 10.25 |
LMG45 LT | 60 | 86 | 169.5 | 60 | 80 | M10x17 | 133.9 | 16 | 11 | 10 | 8.5 | 10 | 33.5 | - | 13.5 | PT 1/8 | 45 | 20.5 | 32 | 105 | 20x17x14 | 101.7 | 157.3 | 3.54 | 17.76 | 3.54 | 17.76 | 3.62 | 2.81 | 10.25 |
LMG55 T | 70 | 100 | 166 | 75 | 75 | M12x18 | 126 | 17 | 13 | 12 | 9 | 10.5 | 33.5 | - | 13.5 | PT 1/8 | 53 | 23.5 | 44 | 120 | 23x20x16 | 130 | 184 | 2.08 | 12.35 | 2.08 | 12.35 | 5.12 | 5.20 | 15.08 |
LMG55 LT | 70 | 100 | 204 | 75 | 95 | M12x18 | 164 | 17 | 13 | 12 | 9 | 10.5 | 42.5 | - | 13.5 | PT 1/8 | 53 | 23.5 | 44 | 120 | 23x20x16 | 156 | 241 | 3.49 | 19.14 | 3.49 | 19.14 | 6.69 | 6.17 | 15.08 |
- *The standard countersink of LMG15 rail is (7.5×5.3×4.5)and with M4 screw. The ordering code is LMG15R. If with M3 screw, the countersink is 6×4.5×3.5, and the ordering code is LMG15U
- The standard countersink of LMG30 rail is(14×12×9)and with M8 screw. The ordering code is LMG30R. If with M6 screw, the ordering code is LMG30U , and the countersink is 11×9×7.
型號 | 2D Drawings Download | 3D Drawings Download | Auto-generated Download |
||
LMG15 ST LMG15 T LMG15 LT | LMG15ST LMG15T LMG15LT | LMG15R500-10-10H | LMG15ST LMG15T LMG15LT | LMG15R500-10-10H | LMG-T/LT/ST圖檔下載 |
LMG20 ST LMG20 T | LMG20ST LMG20T | LMG20R500-10-10H | LMG20ST LMG20T | LMG20R500-10-10H | |
LMG25 ST LMG25 T | LMG25ST LMG25T | LMG25R500-10-10H | LMG25ST LMG25T | LMG25R500-10-10H | |
LMG30 T | LMG30T | LMG30T |