Products
- home
- /
- Products
- /
- BALL SCREW
- /
- FSU Series (DIN69051)
FSU Series (DIN69051)
Features
FSU series ball screws comply with DIN69051. It is a standard single-nut screw, which is more efficient than the traditional Acme screw.
In addition to its advantages of high rigidity, durability, and high dust resistance, its nut size is small, making it suitable for working in small spaces. Suitable for semiconductor equipment, general industrial machinery, and industrial automation applications.
Materials and Hardness | |||
---|---|---|---|
Part Name | Material | Heat Treatment | Hardness |
Ground screw | 50CrMo4QT | Mid-frequency Hardening | 58-62 |
Rolled screw | S55C | Mid-frequency Hardening | 58-62 |
Nut | SCM415H | Carbonizing Hardening | 58-62 |
Surface Treatment
RAYDENT(Cold Galvanizing)
Hard Chrome Plating

單位/Unit:mm
公稱型號 Model No. | 軸徑 d | Lead I | 珠徑 Da | 螺帽尺寸 | 動額定負荷 Ca(kgf) | 靜額定負荷 Coa(kgf) | 2D Drawings Download | 3D Drawings Download |
||||||||
D | A | B | L | W | H | X | Q | n | ||||||||
☆FSUR1204-3 | 12 | 04 | 2.5 | 24 | 40 | 10 | 40 | 32 | 30 | 4.5 | M6x1 | 1x3 | 451 | 709 | FSUR1204 | FSUR1204 |
FSUR1604-3 | 16 | 04 | 2.381 | 28 | 48 | 10 | 36 | 38 | 40 | 5.5 | M6x1 | 1x3 | 488 | 940 | FSUR1604 | FSUR1604 |
☆FSUR1605-3 | 16 | 05 | 3.175 | 28 | 48 | 10 | 42 | 38 | 40 | 5.5 | M6x1 | 1x3 | 666 | 1143 | FSUR1605-3 | FSUR1605-3 |
☆FSUR1605-4 | 16 | 05 | 3.175 | 28 | 48 | 10 | 50 | 38 | 40 | 5.5 | M6x1 | 1x4 | 888 | 1525 | FSUR1605-4 | FSUR1605-4 |
☆FSUR1610-3 | 16 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6x1 | 1x3 | 716 | 1232 | FSUR1610 | FSUR1610 |
FSUR2004-3 | 20 | 04 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6x1 | 1x3 | 541 | 1187 | FSUR2004 | FSUR2004 |
☆FSUR2005-3 | 20 | 05 | 3.175 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6x1 | 1x3 | 749 | 1495 | FSUR2005-3 | FSUR2005-3 |
☆FSUR2005-4 | 20 | 05 | 3.175 | 36 | 58 | 10 | 51 | 47 | 44 | 6.6 | M6x1 | 1x4 | 999 | 1994 | FSUR2005-4 | FSUR2005-4 |
FSUR2504-3 | 25 | 04 | 2.381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6x1 | 1x3 | 605 | 1534 | FSUR2504 | FSUR2504 |
☆FSUR2505-3 | 25 | 05 | 3.175 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6x1 | 1x3 | 839 | 1935 | FSUR2505-3 | FSUR2505-3 |
☆FSUR2505-4 | 25 | 05 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6x1 | 1x4 | 1119 | 2581 | FSUR2505-4 | FSUR2505-4 |
☆FSUR2510-3 | 25 | 10 | 4.762 | 40 | 62 | 10 | 70 | 51 | 48 | 6.6 | M6x1 | 1x3 | 1427 | 2771 | FSUR2510-3 | FSUR2510-3 |
☆FSUR2510-4 | 25 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 48 | 6.6 | M6x1 | 1x4 | 1903 | 3695 | FSUR2510-4 | FSUR2510-4 |
☆FSUR3205-4 | 32 | 05 | 3.175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6x1 | 1x4 | 1264 | 3402 | FSUR3205 | FSUR3205 |
FSUR3210-3 | 32 | 10 | 6.35 | 50 | 80 | 12 | 74 | 65 | 62 | 9 | M6x1 | 1x3 | 2319 | 4575 | FSUR3210-3 | FSUR3210-3 |
FSUR3210-4 | 32 | 10 | 6.35 | 50 | 80 | 12 | 90 | 65 | 62 | 9 | M6x1 | 1x4 | 3092 | 6101 | FSUR3210-4 | FSUR3210-4 |
FSUR4005-4 | 40 | 05 | 3.175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8x1 | 1x4 | 1407 | 4341 | FSUR4005 | FSUR4005 |
FSUR4010-3 | 40 | 10 | 6.35 | 63 | 93 | 14 | 71 | 78 | 70 | 9 | M8x1 | 1x3 | 2610 | 5834 | FSUR4010-3 | FSUR4010-3 |
FSUR4010-4 | 40 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 70 | 9 | M8x1 | 1x4 | 3480 | 7779 | FSUR4010-4 | FSUR4010-4 |
FSUR5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 85 | 11 | M8x1 | 1x4 | 3898 | 10325 | FSUR5010 | FSUR5010 |
FSUR6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 95 | 11 | M8x1 | 1x4 | 4401 | 13611 | FSUR6310 | FSUR6310 |
FSUR6320-4 | 63 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8x1 | 1x4 | 7404 | 19008 | FSUR6320 | FSUR6320 |
FSUR8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 110 | 13.5 | M8x1 | 1x4 | 4900 | 17366 | FSUR8010-4 | FSUR8010-4 |
FSUR8020-4 | 80 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8x1 | 1x4 | 8403 | 25345 | FSUR8020-4 | FSUR8020-4 |
Remark: Those are marked with a star can make left-hand threads.