Products
- home
- /
- Products
- /
- BALL SCREW
- /
- FDU Series (DIN69051)
FDU Series (DIN69051)
Features
FDU series ball screws comply with DIN69051. It is a standard double-nut screw, and the double-nut design increases the stability and load performance of the nut during operation.
In addition to its advantages of high rigidity, durability, and high dust resistance, its nut size is small, making it suitable for working in small spaces. Suitable for semiconductor equipment, general industrial machinery, and industrial automation applications.
Materials and Hardness | |||
---|---|---|---|
Part Name | Material | Heat Treatment | Hardness |
Ground screw | 50CrMo4QT | Mid-frequency Hardening | 58-62 |
Rolled screw | S55C | Mid-frequency Hardening | 58-62 |
Nut | SCM415H | Carbonizing Hardening | 58-62 |
Surface Treatment
RAYDENT(Cold Galvanizing)
Hard Chrome Plating

單位/Unit:mm
公稱型號 Model No. | 軸徑 d | Lead I | 珠徑 Da | 螺帽尺寸 | 動額定負荷 Ca(kgf) | 靜額定負荷 Coa(kgf) | 2D Drawings Download | 3D Drawings Download |
||||||||
D | A | B | L | W | H | X | Q | n | ||||||||
FDUR1604-3 | 16 | 04 | 2.381 | 28 | 48 | 10 | 80 | 38 | 40 | 5 | M6x1 | 1x3 | 488 | 940 | FDUR1604 | FDUR1604 |
☆FDUR1605-4 | 16 | 05 | 3.175 | 28 | 48 | 10 | 100 | 38 | 40 | 5 | M6x1 | 1x4 | 885 | 1525 | FDUR1605 | FDUR1605 |
☆FDUR1610-3 | 16 | 10 | 3.175 | 28 | 48 | 10 | 118 | 38 | 40 | 5 | M6x1 | 1x3 | 716 | 1232 | FDUR1610 | FDUR1610 |
FDUR2004-3 | 20 | 04 | 2.381 | 36 | 58 | 10 | 80 | 47 | 44 | 6.6 | M6x1 | 1x3 | 541 | 1187 | FDUR2004 | FDUR2004 |
☆FDUR2005-4 | 20 | 05 | 3.175 | 36 | 58 | 10 | 101 | 47 | 44 | 6.6 | M6x1 | 1x4 | 999 | 1994 | FDUR2005 | FDUR2005 |
FDUR2504-3 | 25 | 04 | 2.381 | 40 | 62 | 10 | 80 | 51 | 48 | 6.6 | M6x1 | 1x3 | 605 | 1534 | FDUR2504 | FDUR2504 |
☆FDUR2505-4 | 25 | 05 | 3.175 | 40 | 62 | 10 | 101 | 51 | 48 | 6.6 | M6x1 | 1x4 | 1119 | 2581 | FDUR2505 | FDUR2505 |
☆FDUR2510-4 | 25 | 10 | 4.762 | 40 | 62 | 12 | 145 | 51 | 48 | 6.6 | M6x1 | 1x4 | 1927 | 2771 | FDUR2510 | FDUR2510 |
☆FDUR3205-4 | 32 | 05 | 3.175 | 50 | 80 | 12 | 102 | 65 | 62 | 9 | M6x1 | 1x4 | 1264 | 3402 | FDUR3205 | FDUR3205 |
FDUR3210-4 | 32 | 10 | 6.35 | 50 | 80 | 12 | 162 | 65 | 62 | 9 | M6x1 | 1x4 | 3092 | 6101 | FDUR3210 | FDUR3210 |
FDUR4005-4 | 40 | 05 | 3.175 | 63 | 93 | 14 | 105 | 78 | 70 | 9 | M8x1 | 1x4 | 1407 | 4341 | FDUR4005 | FDUR4005 |
FDUR4010-4 | 40 | 10 | 6.35 | 63 | 93 | 14 | 165 | 78 | 70 | 9 | M8x1 | 1x4 | 3480 | 7979 | FDUR4010 | FDUR4010 |
FDUR5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 171 | 93 | 85 | 11 | M8x1 | 1x4 | 3898 | 10325 | FDUR5010 | FDUR5010 |
FDUR6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 182 | 108 | 95 | 11 | M8x1 | 1x4 | 4401 | 13611 | FDUR6310 | FDUR6310 |
FDUR6320-4 | 63 | 20 | 9.525 | 95 | 135 | 20 | 290 | 115 | 100 | 13.5 | M8x1 | 1x4 | 7404 | 19008 | FSUR6320 | FSUR6320 |
FDUR8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 182 | 125 | 110 | 13.5 | M8x1 | 1x4 | 4900 | 17366 | FDUR8010-4 | FDUR8010-4 |
FDUR8020-4 | 80 | 20 | 9.525 | 125 | 165 | 25 | 295 | 145 | 130 | 13.5 | M8x1 | 1x4 | 8403 | 25345 | FDUR8020-4 | FDUR8020-4 |
Remark: Those are marked with a star can make left-hand threads.