Products
- home
- /
- Products
- /
- BALL SCREW
- /
- FSK Series (Miniature lead)
FSK Series (Miniature lead)
Features
FSK series ball screws are miniature lead (single nut) ball screws. Miniature type are small in space, lightweight, and have high positioning accuracy. They are suitable for use in semiconductor equipment, measuring machines, laboratory inspection equipment, etc.
Materials and Hardness | |||
---|---|---|---|
Part Name | Material | Heat Treatment | Hardness |
Ground screw | 50CrMo4QT | Mid-frequency Hardening | 58-62 |
Rolled screw | S55C | Mid-frequency Hardening | 58-62 |
Nut | SCM415H | Carbonizing Hardening | 58-62 |
Surface Treatment
RAYDENT(Cold Galvanizing)
Hard Chrome Plating

單位/Unit:mm
公稱型號 Model No. | 軸徑 d | Lead I | 珠徑 Da | 螺帽尺寸 | 動額定負荷 Ca(kgf) | 靜額定負荷 Coa(kgf) | 2D Drawings Download | 3D Drawings Download |
||||||||||
D | A | B | L | W | H | X | Y | Z | Q | n | ||||||||
FSKR0401 | 4 | 1 | 0.8 | 10 | 20 | 3 | 12 | 15 | 14 | 2.9 | - | - | - | 1x2 | 64 | 97 | FSKR0401 | FSKR0401 |
FSKR0601 | 6 | 1 | 0.8 | 12 | 24 | 3.5 | 15 | 18 | 16 | 3.4 | - | - | - | 1x3 | 111 | 224 | FSKR0601 | FSKR0601 |
FSKR0801 | 8 | 1 | 0.8 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x4 | 161 | 403 | FSKR0801 | FSKR0801 |
FSKR0802 | 8 | 2 | 1.2 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | - | - | - | 1x3 | 222 | 458 | FSKR0802 | FSKR0802 |
FSKR082.5 | 8 | 2.5 | 1.2 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | - | - | - | 1x3 | 221 | 457 | FSKR082.5 | FSKR082.5 |
FSKR1002 | 10 | 2 | 1.2 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | - | - | - | 1x3 | 243 | 569 | FSKR1002 | FSKR1002 |
FSKR1004 | 10 | 4 | 2 | 26 | 46 | 10 | 34 | 36 | 28 | 4.5 | 8 | 4.5 | M6 | 1x3 | 468 | 905 | FSKR1004 | FSKR1004 |
FSKR1202 | 12 | 2 | 1.2 | 20 | 37 | 5 | 24 | 29 | 24 | 4.5 | - | - | - | 1x4 | 334 | 906 | FSKR1202 | FSKR1202 |
FSKR1204 | 12 | 4 | 2.5 | 24 | 40 | 6 | 28 | 32 | 25 | 3.5 | - | - | - | 1x3 | 454 | 722 | FSKR1204 | FSKR1204 |
FSKR1402 | 14 | 2 | 1.2 | 21 | 40 | 6 | 23 | 31 | 26 | 5.5 | - | - | - | 1x4 | 354 | 1053 | FSKR1402 | FSKR1402 |
FSKR1602 | 16 | 2 | 1.2 | 25 | 43 | 10 | 40 | 35 | 29 | 5.5 | - | - | M6 | 1x4 | 373 | 1200 | FSKR1602 | FSKR1602 |
FSKR2002 | 20 | 2 | 1.2 | 50 | 80 | 15 | 55 | 65 | 68 | 6.5 | 10.5 | 6 | M6 | 1x6 | 581 | 2284 | FSKR2002 | FSKR2002 |
FSKR2502 | 25 | 2 | 1.2 | 50 | 80 | 13 | 43 | 65 | 68 | 6.5 | 10.5 | 6 | M6 | 1x5 | 540 | 2381 | FSKR2502 | FSKR2502 |
Remark: Those are marked with a star can make left-hand threads.