LMN-T/LT系列
特點說明
LMN微小型滑軌適用於體積小、重量輕的空間條件,常見於小型自動化設備。
滑軌、滑塊、鋼珠、配件等金屬零件均採用不鏽鋼材質製成,具有優良的防鏽特性。
注意!
建議使用Google Chrome瀏覽器下載
型號編寫方式
單位/Unit:mm
型號 | 組合尺寸 | 滑塊尺寸 | 滑軌尺寸 | 基本額定負荷 | 額定靜力矩 | 質量 | |||||||||||||||||
高度 | 寬度 | 長度 | B | C | 安裝孔 Sx𝓁 | L1 | H1 | G | N | 寬度 | 高度 | 孔距 | 端距 | 安裝螺栓孔 | 動負荷 | 靜負荷 | MP N.m | MY N.m | MR N.m | 滑塊 g | 滑軌 g/100mm |
||
M | W | L | W1 | W2 | M1 | F | E | Dxhxd | C KN | C₀ KN |
|||||||||||||
LMN5 T | 6 | 12 | 16.2 | 8 | 6 | M2x1.5 | 9.6 | 1.2 | - | - | 5 | 3.5 | 3.6 | 15 | 5 | 3.6x0.8x2.4 | 0.48 | 0.71 | 1.1 | 1.1 | 1.8 | 3 | 13 |
LMN5 LT | 6 | 12 | 19.2 | 8 | 7 | M2x1.5 | 12.6 | 1.2 | - | - | 5 | 3.5 | 3.6 | 15 | 5 | 3.6x0.8x2.4 | 0.58 | 0.93 | 1.8 | 1.8 | 2.4 | 4 | 13 |
LMN7 T | 8 | 17 | 23.4 | 12 | 8 | M2x2.5 | 13.7 | 1.5 | - | - | 7 | 5 | 4.7 | 15 | 5 | 4.2x2.3x2.4 | 1.21 | 1.62 | 3.5 | 3.5 | 6 | 10 | 21 |
LMN7 LT | 8 | 17 | 29.7 | 12 | 13 | M2x2.5 | 20 | 1.5 | - | - | 7 | 5 | 4.7 | 15 | 5 | 4.2x2.3x2.4 | 1.56 | 2.34 | 7 | 7 | 8.6 | 13 | 21 |
LMN9 ST | 10 | 20 | 21.9 | 15 | - | M3x3.5 | 10.6 | 2 | - | - | 9 | 5.5 | 5.5 | 20 | 7.5 | 6x3.5x3.5 | 1.21 | 1.62 | 3.5 | 3.5 | 6 | 10 | 21 |
LMN9 T | 10 | 20 | 29.9 | 15 | 10 | M3x3.5 | 18.6 | 2 | - | - | 9 | 5.5 | 5.5 | 20 | 7.5 | 6x3.5x3.5 | 1.85 | 2.38 | 6.7 | 6.7 | 11.2 | 20 | 31 |
LMN9 LT | 10 | 20 | 41 | 15 | 16 | M3x3.5 | 29.7 | 2 | - | - | 9 | 5.5 | 5.5 | 20 | 7.5 | 6x3.5x3.5 | 2.52 | 3.7 | 15.3 | 15.3 | 17.4 | 28 | 31 |
LMN12 T | 13 | 27 | 34.4 | 20 | 15 | M3x3.5 | 21.2 | 3 | - | - | 12 | 7.5 | 7.5 | 25 | 10 | 6x4.5x3.5 | 3.12 | 4.05 | 13.1 | 13.1 | 26.3 | 37 | 61 |
LMN12 LT | 13 | 27 | 46.3 | 20 | 20 | M3x3.5 | 33.1 | 3 | - | - | 12 | 7.5 | 7.5 | 25 | 10 | 6x4.5x3.5 | 4.25 | 6.3 | 26.1 | 26.1 | 38 | 53 | 61 |
LMN15 T | 16 | 32 | 42.3 | 25 | 20 | M3x4 | 27.7 | 4 | 5.6 | 3.4 | 15 | 8.5 | 9.5 | 40 | 15 | 6x4.5x3.5 | 4.67 | 6.13 | 25.3 | 25.3 | 49.5 | 66 | 102 |
LMN15 LT | 16 | 32 | 55.8 | 25 | 25 | M3x4 | 41.2 | 4 | 5.6 | 3.4 | 15 | 8.5 | 9.5 | 40 | 15 | 6x4.5x3.5 | 6.2 | 9.19 | 54.2 | 54.2 | 74.2 | 94 | 102 |
*ST 尺寸為 M2.6 THRU.
*Sr 尺寸為 M2.0 THRU.
型號 | 2D 圖檔下載 | 3D 圖檔下載 | 自動生成 圖檔下載 |
||
LMN5 T LMN5 LT | LMN5T LMN5LT | LMN5R300-5-10H | LMN5T LMN5LT | LMN5R300-5-10H | LMN-T/LT圖檔下載 |
LMN7 T LMN7 LT | LMN7T LMN7LT | LMN7R300-5-10H | LMN7T LMN7LT | LMN7R300-5-10H | |
LMN9 ST LMN9 T LMN9 LT | LMN9ST LMN9T LMN9LT | LMN9R300-10-10H | LMN9ST LMN9T LMN9LT | LMN9R300-10-10H | |
LMN12 T LMN12 LT | LMN12T LMN12LT | LMN12R300-10-15H | LMN12T LMN12LT | LMN12R300-10-15H | |
LMN15 T LMN15 LT | LMN15T LMN15LT | LMN15R500-10-10H | LMN15T LMN15LT | LMN15R500-10-10H |