型號編寫方式
單位/Unit:mm
Nominal shaft diameter mm | Part No. | Major Dimensions and Tolerance (mm) | Eccentricity μm | Squareness μm | Basic Load Rating | Weight g | Nominal shaft diameter mm | 2D 圖檔下載 | 3D 圖檔下載 |
|||||||||||||||
LMF...LUU-E | LMK...LUU-E | dr | D | L | Flange | Dynamic CN | Static C₀N |
|||||||||||||||||
mm | Tolerance μm | mm | Tolerance μm | mm | Tolerance μm | I mm | Df mm | K mm | t mm | Dp mm | X mm | Y mm | Z mm |
|||||||||||
6 | LMF6LUU-E | LMK6LUU-E | 6 | 0 -10 | 12 | 0 -13 | 35 | ±300 | 5 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 530 | 31 25 | 6 | LMF6LUU-E | LMF6LUU-E |
8 | LMF8LUU-E | LMK8LUU-E | 8 | 15 | 45 | 5 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 431 | 784 | 51 43 | 8 | LMF8LUU-E | LMF8LUU-E | |||||
10 | LMF10LUU-E | LMK10LUU-E | 10 | 19 | 0 -16 | 55 | 6 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 588 | 1,100 | 98 78 | 10 | LMF10LUU-E | LMF10LUU-E | ||||
12 | LMF12LUU-E | LMK12LUU-E | 12 | 21 | 57 | 6 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 813 | 1,570 | 110 90 | 12 | LMF12LUU-E | LMF12LUU-E | |||||
13 | LMF13LUU-E | LMK13LUU-E | 13 | 23 | 61 | 6 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | 813 | 1,570 | 130 108 | 13 | LMF13LUU-E | LMF13LUU-E | |||||
16 | LMF16LUU-E | LMK16LUU-E | 16 | 28 | 70 | 6 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | 1,230 | 2,350 | 190 165 | 16 | LMF16LUU-E | LMF16LUU-E | |||||
20 | LMF20LUU-E | LMK20LUU-E | 20 | 0 -12 | 32 | 0 -19 | 80 | 8 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 20 | 20 | 1,400 | 2,740 | 260 225 | 20 | LMF20LUU-E | LMF20LUU-E | |
25 | LMF25LUU-E | LMK25LUU-E | 25 | 40 | 112 | 8 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 1,560 | 3,140 | 540 500 | 25 | LMF25LUU-E | LMF25LUU-E | |||||
30 | LMF30LUU-E | LMK30LUU-E | 30 | 45 | 123 | 10 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | 2,490 | 5,490 | 680 590 | 30 | LMF30LUU-E | LMF30LUU-E | |||||
35 | LMF35LUU-E | LMK35LUU-E | 35 | 0 -15 | 52 | 0 -22 | 135 | 10 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | 25 | 25 | 2,650 | 6,270 | 1,020 930 | 35 | LMF35LUU-E | LMF35LUU-E | |
40 | LMF40LUU-E | LMK40LUU-E | 40 | 60 | 151 | 13 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | 3,430 | 8,040 | 1,570 1,380 | 40 | LMF40LUU-E | LMF40LUU-E | |||||
50 | LMF50LUU-E | LMK50LUU-E | 50 | 80 | 192 | 13 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | 6,080 | 15,900 | 3,600 3,400 | 50 | LMF50LUU-E | LMF50LUU-E | |||||
60 | LMF60LUU-E | LMK60LUU-E | 60 | 0 -20 | 90 | 0 -25 | 209 | 18 | 134 | 106 | 18 | 112 | 11 | 17 | 11.1 | 30 | 30 | 7,550 | 20,000 | 4,500 4,060 | 60 | LMF60LUU-E | LMF60LUU-E |
SI Unit 1N≒0.102kgf